golden
golden
golden golden
golden
golden
golden
  golden
SCHEMES & TARIFF
golden
We are not taking documentation charges from our valuable customers and offering reasonable bonds for their chitty amounts. We never take collection charges for the customer’s cheque and giving insurance coverage to all customers. We are collecting the amounts daily, weekly and monthly basis from the customer’s premises depends upon their convenience.

Total Chit Amount Period First giving amount Second giving amount Foreman’s commission Amount in lucky dip Amount receiving
 in the end
Daily collection amount
1 2
10 lakh 40 month 25000 18750 5% 700000 950000 1000 750
10 lakh 25 month 40000 32000 5% 750000 950000 1600 1280
5 lakh 40 month 12500 9375 5% 350000 475000 500 375
5 lakh 25 month 20000 16000 5% 375000 475000 800 640
2 lakh 40 month 5000 3750 5% 140000 190000 200 150
2 lakh 25 month 8000 6400 5% 150000 190000 320 256
1 lakh 40 month 2500 1875 5% 70000 95000 100 75
1 lakh 25 month 4000 3200 5% 75000 95000 160 128
50000 40 month 1250 937.50 5% 35000 47500 50 37. 50
50000 25 month 2000 1600 5% 37500 47500 80 64
25000 25 month 1000 800 5% 18750 23750 40 32
 
 
golden
golden golden
golden